African swine fever cases reported by China Ministry of Agriculture and Rural Affairs (NR=not reported) | |||||||
Month | Day | Province | City | Location | Farm size (head) |
Sickened | Mortality |
Oct | 17 | Shanxi | Datong | Farm | 15 | 7 | 4 |
Oct | 16 | Liaoning | Panjin City | Farm | 161 | 43 | 43 |
Oct | 15 | Liaoning | Tieling City | Farmer co-op | 6,640 | 50 | 14 |
Oct | 15 | Liaoning | Tieling City | Farm | 4,323 | 1,030 | 1,030 |
Oct | 15 | Liaoning | Tieling City | Farm | 3,223 | 31 | 20 |
Oct | 14 | Liaoning | Jinzhou City | Farm | 19,938 | 221 | 221 |
Oct | 14 | Liaoning | Jinzhou City | Farm | 1,571 | 109 | 109 |
Oct | 14 | Liaoning | Jinzhou City | Farm | 270 | 129 | 129 |
Oct | 14 | Liaoning | Anshan City | Farm | 180 | 14 | 14 |
Oct | 12 | Tianjin | Yinzhou District | Farm | 639 | 292 | 189 |
Oct | 12 | Liaoning | Anshan City | Farm | 120 | 88 | 72 |
Oct | 11 | Liaoning | Dalian City | Farm | 1,353 | 20 | 11 |
Oct | 8 | Liaoning | Anshan City | Farm | 460 | 160 | 160 |
Oct | 7 | Liaoning | Yingkou City | Farm | 3,358 | 334 | 93 |
Sept | 28 | Liaoning | Yingkou City | Five farms | 378 | NR | 102 |
Sept | 28 | Jilin | Songyuan City | Farm | 44 | 8 | 3 |
Sept | 22 | Inner Mongolia | Hohhot | Slaughterhouse | 388 | 4 | 2 |
Sept | 17 | Jilin | Gongzhuling | Farm | 484 | 56 | 56 |
Sept | 17 | Inner Mongolia | Xing'an League | Farm | 138 | 23 | 22 |
Sept | 15 | Inner Mongolia | Xilin Gol League | Farm | 159 | 14 | 8 |
Sept | 12 | Inner Mongolia | Abaqi Banner | Farm | NR | 16 | 16 |
Sept | 12 | Henan | Jiaxian County | Farm | NR | 148 | 64 |
Sept | 12 | Inner Mongolia | Xilin Gol League | Farm | NR | 16 | 16 |
Sept | 12 | Henan | Xinxiang City | Farm | NR | 148 | 64 |
Sept | 10 | Anhui | Tongling City | Farm | 219 | 63 | 23 |
Sept | 6 | Heilongjiang | Jiamusi City | Farm | 203 | 26 | 10 |
Sept | 6 | Anhui | Wuhu City | Farm | 30 | 13 | 4 |
Sept | 6 | Anhui | Xuancheng City | Farm | 52 | 15 | 15 |
Sept | 6 | Anhui | Quzhou City | Farm | 886 | 62 | 22 |
Sept | 5 | Heilongjiang | Jiamusi City | Farm | 87 | 39 | 12 |
Sept | 3 | Jiangsu | Wuxi City | Farm | 97 | 12 | 9 |
Sept | 3 | Anhui | Xuancheng City | Farm | 308 | 152 | 83 |
Sept | 2 | Anhui | Xuancheng City | Farm | 285 | NR | 40 |
Sept | 2 | Anhui | Xuancheng City | Farm | 440 | NR | 94 |
Aug | 29 | Anhui | Wuhu City | Farm | 459 | 185 | 80 |
Aug | 17 | Zhejiang | Wenzhou City | 3 Farmers | NR | 430 | 340 |
Aug | 15 | Jiangsu | Lianyungang | Farm | NR | 615 | 88 |
Aug | 14 | Henan | Zhengzhou | Slaughterhouse | 260 | 30 | 30 |
Aug | 1 | Liaoning | Shenyang City | farm | 383 | 47 | 47 |
Retired USDA economist Fred Gale peers through the "dim sums" of puzzling data that don't add up to provide insight about China's agricultural markets in bite-size pieces like Chinese "dim sum" snacks.
African swine fever case list
African swine fever continues to spread in China. Most new cases this month have been in Liaoning Province, and large farms with thousands of head have been infected. Today, the Ministry of Agriculture acknowledged the first case in Shanxi Province (although previous reports found infected meat in markets in Shanxi earlier this month). Below is a compilation of all the cases reported on the Ministry of Agriculture and Rural Affairs web site since August 1, 2018.
Subscribe to:
Post Comments (Atom)
Dairy imports crash as China struggles with milk glut
China's imports of milk powder have been plummeting after the country created a glut that caused Chinese milk prices to plummet 30% over...
1 comment:
Where is the virus coming from? https://www.pigprogress.net/Health/Articles/2018/10/Where-did-Chinas-ASF-infection-come-from-348116E/?cmpid=SOC%7CTwitter%7CPigProgress
Post a Comment