The list is as follows:
| Type of project | Subsidy (yuan) |
| Agricultural Tourism projects | |
| Modern agriculture park pilots | 10-20 million provincial, central 100-200 million |
| County specialty product industry development | 3-5 million |
| Leading enterprise development | 5-8 million |
| Integration of primary, secondary and tertiary industry pilot | 30% of investment |
| Small-medium enterprise technology innovation fund for modern agriculture | 800,000 |
| Poverty alleviation through strengthening agricultural processing industry | 5 million |
| Modern livestock for farmer income growth | |
| improved varieties that upgrade livestock and poultry | 3-5 million |
| Biomass energy utilization demonstration projects | 10% of investment |
| 2015-17 agricultural machinery subsidy | 30% of investment |
| Agricultural processing and distribution | |
| Cold chain distribution and modern logistics | 2-10 million |
| Financial support for launching agricultural processing | not specified |
| Aid for potato, vegetable, and fruit storage and drying in agricultural production areas | 30% of investment |
| Agricultural machinery subsidy | 30% of investment |
| Comprehensive development for crops, livestock infrastructure; cotton, fruit, veg, tea, mushroom, flowers, silkworm, livestock and poultry processing, storage, wholesale markets | 3 million yuan |
| Aid for investment in crops for economic development | |
| Investment in conservation and environmental protection | 10% of investment |
| Modern agriculture demonstration | 2-200 million |
| Biomass energy demonstration | 10% of investment |
| National agricultural industrialization model bases | 3 million yuan |
| Vegetable basket projects | 5000 yuan/mu, up to 3 million yuan |
| Propagation of improved varieties for advantaged special crop projects | 1-5 million |
| Comprehensive development for crops, livestock infrastructure; cotton, fruit, veg, tea, mushroom, flowers, silkworm, livestock and poultry processing, storage, wholesale markets | 3 million yuan |
| Promotion of agricultural products | 10% of investment |
| Modern crop upgrade for seeds | 8-15 million |
| Agricultural development forestry projects | 1.2 million |
| Agricultural comprehensive development land governance | 1100 yuan per mu |
| Medium-size irrigation district water conservation in grain producing regions | Up to 20 million |
| Agricultural science and technology extension fund | 600,000-3 million |
| Medicinal crop support | 1-3 million |
| Vegetable nursery crops (must have no fake seedlings for 3 years) | Up to 5 million |
| Cultivated land protection and quality improvement | 800,000-1.2 million |
No comments:
Post a Comment